Vicinus

joined 9 months ago
MODERATOR OF
[–] Vicinus@piefed.zip 10 points 7 hours ago (1 children)

I'm not replying to Rimu's comment, because I don't want to get into it with him again, but the graph he posted can't be used as evidence of anything. The data isn't normalized to activity (posts, comments, voting).

If half the people left after the 1.7 implementation, you'd also see a drop in network activity. Based on our (Rimu and I's) previous discussion, there was a significant drop in activity (comments and posts) at that time (I don't have data on votes so can't confidently state they dropped too during that time, but I would be surprised if they didn't correlate with the posts and comments.

As one of the other commentors said, pugjesus left, which I think, was unfortunate but understandable. I was considering leaving, but .zip removed the limit and I believe several other instances did as well.

[–] Vicinus@piefed.zip 1 points 1 day ago

I'm a bit confused.

You can't access the post because you were banned from Lemmy.world for posting in wholesome Yuri? Or something else?

If you can't see it because of a ban, you can try opening the post in a unlogged in browser. You wouldn't be able to comment, but you should be able to see it.

[–] Vicinus@piefed.zip 3 points 1 day ago (2 children)

Hmm, that's weird. Both work for me, but I just added a link via piefed.zip, so you can try that one.

Otherwise, I'd say just search for it in the fediverse.world community, should be easy to find.

[–] Vicinus@piefed.zip 2 points 2 days ago

My understanding is threadiverse links allow you to go to a post via your own instance, rather than opening a new tab/window/browser.

Some clients can handle threadiverse links, some can't. Usually I put both in, but didn't this time.

Glad you were able to find it though.

[–] Vicinus@piefed.zip 21 points 2 days ago* (last edited 1 day ago) (8 children)

It seems tesseract's dev put so some code in their frontend to DDoS dbzero (there's a post about it in one of the "fediverse" communities).

Your issues may be related to that. What you're seeing may be "Anubis" or something similar (not really familiar with what the not/scraping defenses look like).

Might be worth pinging an admin to get their thoughts. Hope you're able to solve the issue.

Edit: post of potential interest:

https://threadiverse.link/quokk.au/c/fediverse/p/1066667/tesseract-dev-injects-malicious-code-into-browser-to-illegally-ddos-the-dbzer0-instance

Edit 2: Alternate (non-treadiverse) link: https://piefed.zip/post/1682538

0
submitted 2 days ago* (last edited 2 days ago) by Vicinus@piefed.zip to c/fedilytics@piefed.zip
 

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Piefed(6753), Writefreely(233609), Vernissage(205)
  • Positive Daily Growth (6+ of last 7 Days): Piefed(7/7), Pixelfed(7/7), Writefreely(7/7), Vernissage(6/7)
  • Weekly Growth (>5%, >500 MAU): Piefed(+5.9%), Pixelfed(+18.5%), Writefreely(+192.3%)

High-Level Notes:

  • Writefreely is absolutely exploding right now (3x last week, 23x last month, 100x 3-months ago)
  • Piefed is still likely under-counted by a few hundred MAU (due to an activity error, corrected in v1.7) and missing piefed.zip (not counted by fediverse.observer). I'd estimate piefed is at ~7200 right now.
  • Vernissage recent growth seems to be just natural (not new update causing people to check it out or a big server being recently found)

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 6753 6701 6377 4109 4815 2064 1690 6753
Lemmy 35197 35233 35061 35078 36369 35644 41403 72618
Mbin 1050 1052 1084 1066 728 751 914 3967
Threadiverse 43000 42986 42522 40253 41912 38459 44007
Mastodon 837570 838538 839406 816202 742727 734447 761222 2737163
NodeBB 62266 62736 61659 60716 70992 48425 47249 76801
Pixelfed 105382 105376 88923 96112 104501 117256 122559 338813
Peertube 46376 46536 46973 47206 43367 28285 25770 53333
Writefreely 233609 221092 79931 10734 2428 1570 11219 233609
Loops 3963 3996 4147 4420 3991 3021 28471 29821
Bookwyrm 1208 1206 1178 1206 2206 3752 3056 9429
NeoDB 1731 1730 1759 1776 1813 1977 1722 2025
Friendica 2451 2437 2417 2432 2400 1448 1814 4734
Forgejo 102 101 116 138 109 498 271 1168
Catodon 97 95 100 113 118 0 0 128
Funkwhale 151 155 156 192 241 266 299 1114
Vernissage 205 185 163 137 147 141 97 205
Flohmarkt 14 12 18 10 28 21 0 40
Fediverse 1338125 1327181 1169468 1081647 1016980 979566 1047756

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 52 376 2644 1938 4689 5063 0
Lemmy -36 136 119 -1172 -447 -6206 -37421
Mbin -2 -34 -16 322 299 136 -2917
Threadiverse 14 478 2747 1088 4541 -1007
Mastodon -968 -1836 21368 94843 103123 76348 -1899593
NodeBB -470 607 1550 -8726 13841 15017 -14535
Pixelfed 6 16459 9270 881 -11874 -17177 -233431
Peertube -160 -597 -830 3009 18091 20606 -6957
Writefreely 12517 153678 222875 231181 232039 222390 0
Loops -33 -184 -457 -28 942 -24508 -25858
Bookwyrm 2 30 2 -998 -2544 -1848 -8221
NeoDB 1 -28 -45 -82 -246 9 -294
Friendica 14 34 19 51 1003 637 -2283
Forgejo 1 -14 -36 -7 -396 -169 -1066
Catodon 2 -3 -16 -21 0 0 -31
Funkwhale -4 -5 -41 -90 -115 -148 -963
Vernissage 20 42 68 58 64 108 0
Flohmarkt 2 -4 4 -14 -7 0 -26
Fediverse 10944 168657 256478 321145 358559 290369

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 0.8% 5.9% 64.3% 40.2% 227.2% 299.6% 0.0%
Lemmy -0.1% 0.4% 0.3% -3.2% -1.3% -15.0% -51.5%
Mbin -0.2% -3.1% -1.5% 44.2% 39.8% 14.9% -73.5%
Threadiverse 0.0% 1.1% 6.8% 2.6% 11.8% -2.3%
Mastodon -0.1% -0.2% 2.6% 12.8% 14.0% 10.0% -69.4%
NodeBB -0.7% 1.0% 2.6% -12.3% 28.6% 31.8% -18.9%
Pixelfed 0.0% 18.5% 9.6% 0.8% -10.1% -14.0% -68.9%
Peertube -0.3% -1.3% -1.8% 6.9% 64.0% 80.0% -13.0%
Writefreely 5.7% 192.3% 2076.3% 9521.5% 14779.6% 1982.3% 0.0%
Loops -0.8% -4.4% -10.3% -0.7% 31.2% -86.1% -86.7%
Bookwyrm 0.2% 2.5% 0.2% -45.2% -67.8% -60.5% -87.2%
NeoDB 0.1% -1.6% -2.5% -4.5% -12.4% 0.5% -14.5%
Friendica 0.6% 1.4% 0.8% 2.1% 69.3% 35.1% -48.2%
Forgejo 1.0% -12.1% -26.1% -6.4% -79.5% -62.4% -91.3%
Catodon 2.1% -3.0% -14.2% -17.8% 0.0% 0.0% -24.2%
Funkwhale -2.6% -3.2% -21.4% -37.3% -43.2% -49.5% -86.4%
Vernissage 10.8% 25.8% 49.6% 39.5% 45.4% 111.3% 0.0%
Flohmarkt 16.7% -22.2% 40.0% -50.0% -33.3% 0.0% -65.0%
Fediverse 0.8% 14.4% 23.7% 31.6% 36.6% 27.7%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 6753 7454
Lemmy 35197 44970
Mbin 1050 1298
Threadiverse 43000 53722
Mastodon 837570 965045
NodeBB 62266 16655
Pixelfed 105382 106203
Peertube 46376 43747
Writefreely 233609 112801
Loops 3963 4071
Bookwyrm 1208 3428
NeoDB 1731 1763
Friendica 2451 3123
Forgejo 102 1672
Catodon 97 0
Funkwhale 151 717
Vernissage 205 214
Flohmarkt 14 0
Fediverse 1338125 1313161

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: Added the "High-Level Notes" header, removed excess period punctuation, and add piefed estimate sentence.

[–] Vicinus@piefed.zip 4 points 2 days ago (1 children)

I think the pants could fit better. They look somewhat baggy, to me, and the waist may be a bit high.

Overall, doesn't look bad to me though.

[–] Vicinus@piefed.zip 9 points 4 days ago (10 children)

I am not knowledge in the area, but wouldn't it be better to work to add a Linux build to comaps, rather than starting from relative scratch?

[–] Vicinus@piefed.zip 1 points 4 days ago* (last edited 4 days ago) (1 children)

The site keeps freezing when I switch to the "council" text tab.

I was able to visit it previously without issue. It does not appear dependent on how long I've had the site open. I solved the morse code part of the puzzle a little bit ago, so may be related to that. (chromium: 150.0.7871.181~linuxmint1+zena)

Edit: Seems the issue has resolved itself. Not sure why (same browser session).

Edit 2: Issue reappeared. A council election vote happened recently.

[–] Vicinus@piefed.zip 6 points 1 week ago (9 children)

That's strange behavior.

Are all the other "views" working correctly (local, subscribed, all)?

[–] Vicinus@piefed.zip 7 points 2 weeks ago

Gotcha, I can definitely understand that viewpoint.

Well, if you don't come back, I wish you happiness and a good rest of your life :)

[–] Vicinus@piefed.zip 8 points 2 weeks ago (3 children)

Damn, sorry to hear your are leaving. I was considering it, but the .zip admins seem to be of the same mind as me and disabled the limiter.

It might be worth seeing if the anarchist fork of piefed is near completion (might be a migration option).

Either way, thank you for your contributions over the years I really enjoyed them. I hope you are able to find a location/platform where you're happy and appreciated :)

[–] Vicinus@piefed.zip 3 points 2 weeks ago

I believe Flohmarkt is the fediverse Craig's list. My understanding is they are inactive development, but still very small and limited right now. Might be Canada location/instance, but I don't know.

Hope you're able to find something that works for you :)

 

cross-posted from: https://tilvids.com/videos/watch/976a535d-6f0e-4ae6-9d9f-e1010b35dc6b

Use a secure, encrypted, and fast VPN with Proton VPN: https://protonvpn.com/TheLinuxEXP

Grab a brand new laptop or desktop running Linux: https://www.tuxedocomputers.com/en

👏 SUPPORT THE CHANNEL:
Get access to:

  • a Daily Linux News show
  • a weekly patroncast for more thoughts
  • your name in the credits

YouTube: https://www.youtube.com/@thelinuxexp/join
Patreon: https://www.patreon.com/thelinuxexperiment

Or, you can donate whatever you want:
https://paypal.me/thelinuxexp
Liberapay: https://liberapay.com/TheLinuxExperiment/

👕 GET TLE MERCH
Support the channel AND get cool new gear: https://the-linux-experiment.creator-spring.com/

Timestamps:
00:00 Intro
01:05 Sponsor: proton VPN
02:08 What worked well
06:56 Applications I used
14:26 The Waydroid Problems
19:19 Other issues
23:06 What almost broke me
16:10 Will I stick with it
29:37 Sponsor: Tuxedo Computers

#linuxphone #android #linuxdesktop #ubuntutouch

 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1593834/growth-of-the-fediverse-20260621

Takeaways:

  • Positive Daily Growth (6+ of last 7 Days): Mbin(6/7), Loops(7/7)
  • Weekly Growth (>5%, >500 MAU): Mastodon(+13.6%), Loops(+9.4%)
  • Mastodon's big increase (100k MAU) looks suspect to me. It's all from one new instance, in Laos, with exactly 100,000 MAU. The instance exists and has posts and users, but I think I only saw ~30 posts over the last day (from 100k MAU).
  • After having a few months of continuous MAU loss, it looks like Lemmy has stabilized at a little over 35k MAU for the last month.
  • I uploaded this analysis code to Codeburg, because someone asked about it a while ago. Link at bottom labeled: "Analysis Code"

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4128 4134 4203 4328 5704 1813 1269 6179
Lemmy 35178 35169 35269 35363 36640 34963 46892 72618
Mbin 790 787 757 756 748 721 919 3967
Threadiverse 40096 40090 40229 40447 43092 37497 49080
Mastodon 826190 827027 727346 746647 757069 682749 734491 2737163
NodeBB 61227 61800 63117 63798 59763 33654 71444 76801
Pixelfed 104821 108441 102319 93002 106185 79849 135645 338813
Peertube 50211 50554 51002 47972 43928 28019 28702 53333
Writefreely 10379 10383 10318 15799 10501 989 10558 18802
Loops 4506 4500 4117 4152 5665 2141 28419 29821
Bookwyrm 1127 1200 1193 1164 1734 2816 2889 9429
NeoDB 1767 1763 1757 1751 1822 1830 1761 2025
Friendica 2447 2454 2464 2546 2469 1271 1778 4734
Forgejo 137 131 123 107 111 438 268 1168
Catodon 112 110 112 122 0 0 0 128
Funkwhale 192 187 201 245 301 191 208 1114
Vernissage 150 154 161 158 118 68 84 168
Flohmarkt 14 16 12 17 21 12 0 40
Fediverse 1103376 1108810 1004471 1017927 1032779 871524 1065327

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -6 -75 -200 -1576 2315 2859 -2051
Lemmy 9 -91 -185 -1462 215 -11714 -37440
Mbin 3 33 34 42 69 -129 -3177
Threadiverse 6 -133 -351 -2996 2599 -8984
Mastodon -837 98844 79543 69121 143441 91699 -1910973
NodeBB -573 -1890 -2571 1464 27573 -10217 -15574
Pixelfed -3620 2502 11819 -1364 24972 -30824 -233992
Peertube -343 -791 2239 6283 22192 21509 -3122
Writefreely -4 61 -5420 -122 9390 -179 -8423
Loops 6 389 354 -1159 2365 -23913 -25315
Bookwyrm -73 -66 -37 -607 -1689 -1762 -8302
NeoDB 4 10 16 -55 -63 6 -258
Friendica -7 -17 -99 -22 1176 669 -2287
Forgejo 6 14 30 26 -301 -131 -1031
Catodon 2 0 -10 0 0 0 -16
Funkwhale 5 -9 -53 -109 1 -16 -922
Vernissage -4 -11 -8 32 82 66 -18
Flohmarkt -2 2 -3 -7 2 0 -26
Fediverse -5434 98905 85449 70597 231852 38049

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.1% -1.8% -4.6% -27.6% 127.7% 225.3% -33.2%
Lemmy 0.0% -0.3% -0.5% -4.0% 0.6% -25.0% -51.6%
Mbin 0.4% 4.4% 4.5% 5.6% 9.6% -14.0% -80.1%
Threadiverse 0.0% -0.3% -0.9% -7.0% 6.9% -18.3%
Mastodon -0.1% 13.6% 10.7% 9.1% 21.0% 12.5% -69.8%
NodeBB -0.9% -3.0% -4.0% 2.4% 81.9% -14.3% -20.3%
Pixelfed -3.3% 2.4% 12.7% -1.3% 31.3% -22.7% -69.1%
Peertube -0.7% -1.6% 4.7% 14.3% 79.2% 74.9% -5.9%
Writefreely -0.0% 0.6% -34.3% -1.2% 949.4% -1.7% -44.8%
Loops 0.1% 9.4% 8.5% -20.5% 110.5% -84.1% -84.9%
Bookwyrm -6.1% -5.5% -3.2% -35.0% -60.0% -61.0% -88.0%
NeoDB 0.2% 0.6% 0.9% -3.0% -3.4% 0.3% -12.7%
Friendica -0.3% -0.7% -3.9% -0.9% 92.5% 37.6% -48.3%
Forgejo 4.6% 11.4% 28.0% 23.4% -68.7% -48.9% -88.3%
Catodon 1.8% 0.0% -8.2% 0.0% 0.0% 0.0% -12.5%
Funkwhale 2.7% -4.5% -21.6% -36.2% 0.5% -7.7% -82.8%
Vernissage -2.6% -6.8% -5.1% 27.1% 120.6% 78.6% -10.7%
Flohmarkt -12.5% 16.7% -17.6% -33.3% 16.7% 0.0% -65.0%
Fediverse -0.5% 9.8% 8.4% 6.8% 26.6% 3.6%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4128 4702
Lemmy 35178 42843
Mbin 790 1329
Threadiverse 40096 48874
Mastodon 826190 979572
NodeBB 61227 10707
Pixelfed 104821 108501
Peertube 50211 45490
Writefreely 10379 9069
Loops 4506 4564
Bookwyrm 1127 3398
NeoDB 1767 1789
Friendica 2447 3150
Forgejo 137 1662
Catodon 112 0
Funkwhale 192 750
Vernissage 150 155
Flohmarkt 14 0
Fediverse 1103376 1217681

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).

Edit: added a couple commas

 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1576951/growth-of-the-fediverse-20260614

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Vernissage (168)
  • Not a great week, most software lost users

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4203 4202 4202 4378 5493 1813 1079 6179
Lemmy 35269 35223 35318 35318 37557 35038 47066 72618
Mbin 757 758 757 755 785 728 916 3967
Threadiverse 40229 40183 40277 40451 43835 37579 49061
Mastodon 727346 731847 733466 743655 783003 681829 738272 2737163
NodeBB 63117 63893 64776 64887 52332 35702 69432 76801
Pixelfed 102319 102569 100185 87001 116530 83562 138973 338813
Peertube 51002 51250 52936 47725 41058 27682 28676 53333
Writefreely 10318 10375 18617 13683 8558 971 10506 18802
Loops 4117 3995 4182 4115 6009 2008 26563 29821
Bookwyrm 1193 1197 1184 1535 1573 2815 2866 9429
NeoDB 1757 1753 1770 1751 1850 1758 1748 2025
Friendica 2464 2457 2454 2486 2492 1289 1755 4734
Forgejo 123 123 114 112 103 411 277 1168
Catodon 112 112 119 119 0 0 0 128
Funkwhale 201 202 204 247 303 196 213 1114
Vernissage 161 164 158 142 120 72 93 168
Flohmarkt 12 12 17 15 30 11 0 40
Fediverse 1004471 1010132 1020459 1007924 1057796 875885 1068435

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 1 1 -175 -1290 2390 3124 -1976
Lemmy 46 -49 -49 -2288 231 -11797 -37349
Mbin -1 0 2 -28 29 -159 -3210
Threadiverse 46 -48 -222 -3606 2650 -8832
Mastodon -4501 -6120 -16309 -55657 45517 -10926 -2009817
NodeBB -776 -1659 -1770 10785 27415 -6315 -13684
Pixelfed -250 2134 15318 -14211 18757 -36654 -236494
Peertube -248 -1934 3277 9944 23320 22326 -2331
Writefreely -57 -8299 -3365 1760 9347 -188 -8484
Loops 122 -65 2 -1892 2109 -22446 -25704
Bookwyrm -4 9 -342 -380 -1622 -1673 -8236
NeoDB 4 -13 6 -93 -1 9 -268
Friendica 7 10 -22 -28 1175 709 -2270
Forgejo 0 9 11 20 -288 -154 -1045
Catodon 0 -7 -7 0 0 0 -16
Funkwhale -1 -3 -46 -102 5 -12 -913
Vernissage -3 3 19 41 89 68 -7
Flohmarkt 0 -5 -3 -18 1 0 -28
Fediverse -5661 -15988 -3453 -53325 128586 -63964

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed 0.0% 0.0% -4.0% -23.5% 131.8% 289.5% -32.0%
Lemmy 0.1% -0.1% -0.1% -6.1% 0.7% -25.1% -51.4%
Mbin -0.1% 0.0% 0.3% -3.6% 4.0% -17.4% -80.9%
Threadiverse 0.1% -0.1% -0.5% -8.2% 7.1% -18.0%
Mastodon -0.6% -0.8% -2.2% -7.1% 6.7% -1.5% -73.4%
NodeBB -1.2% -2.6% -2.7% 20.6% 76.8% -9.1% -17.8%
Pixelfed -0.2% 2.1% 17.6% -12.2% 22.4% -26.4% -69.8%
Peertube -0.5% -3.7% 6.9% 24.2% 84.2% 77.9% -4.4%
Writefreely -0.5% -44.6% -24.6% 20.6% 962.6% -1.8% -45.1%
Loops 3.1% -1.6% 0.0% -31.5% 105.0% -84.5% -86.2%
Bookwyrm -0.3% 0.8% -22.3% -24.2% -57.6% -58.4% -87.3%
NeoDB 0.2% -0.7% 0.3% -5.0% -0.1% 0.5% -13.2%
Friendica 0.3% 0.4% -0.9% -1.1% 91.2% 40.4% -48.0%
Forgejo 0.0% 7.9% 9.8% 19.4% -70.1% -55.6% -89.5%
Catodon 0.0% -5.9% -5.9% 0.0% 0.0% 0.0% -12.5%
Funkwhale -0.5% -1.5% -18.6% -33.7% 2.6% -5.6% -82.0%
Vernissage -1.8% 1.9% 13.4% 34.2% 123.6% 73.1% -4.2%
Flohmarkt 0.0% -29.4% -20.0% -60.0% 9.1% 0.0% -70.0%
Fediverse -0.6% -1.6% -0.3% -5.0% 14.7% -6.0%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4203 4761
Lemmy 35269 42985
Mbin 757 1312
Threadiverse 40229 49058
Mastodon 727346 979072
NodeBB 63117 10342
Pixelfed 102319 106953
Peertube 51002 46691
Writefreely 10318 9026
Loops 4117 4136
Bookwyrm 1193 3500
NeoDB 1757 1783
Friendica 2464 3182
Forgejo 123 1659
Catodon 112 0
Funkwhale 201 751
Vernissage 161 164
Flohmarkt 12 0
Fediverse 1004471 1216317

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
 

cross-posted from: https://piefed.zip/c/fedilytics@piefed.zip/p/1558852/growth-of-the-fediverse-20260607

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Peertube (53333), Writefreely (18802), Vernissage (166)

  • Positive Daily Growth (last 6/7 Days): Peertube, NeoDB

  • Weekly Growth (5-10%, >500 MAU): NodeBB (5.7%), Writefreely (6.1%), Bookwyrm (6.9%)

  • Nothing particularly interesting this week, beyond Peertube continuing to kill it (>20% in the last month).

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4202 4205 4184 4486 4926 1734 519 6179
Lemmy 35318 35366 35138 35517 39050 35173 47278 72618
Mbin 757 753 750 739 793 736 901 3967
Threadiverse 40277 40324 40072 40742 44769 37643 48698
Mastodon 733466 734236 743224 742967 777825 674907 739300 2737163
NodeBB 64776 65485 61301 66017 51369 37099 66861 76801
Pixelfed 100185 99895 102092 92007 128333 85244 138325 338813
Peertube 52936 53333 50878 42780 41062 26938 29425 53333
Writefreely 18617 18723 17554 5214 8626 958 10544 18802
Loops 4182 4162 4180 4011 6476 1988 26845 29821
Bookwyrm 1184 1184 1108 1904 1541 2811 2921 9429
NeoDB 1770 1768 1748 1753 1858 1715 1740 2025
Friendica 2454 2484 2516 2484 2531 1296 1808 4734
Forgejo 114 100 95 109 110 399 293 1168
Catodon 119 122 125 120 0 0 0 128
Funkwhale 204 204 235 234 300 207 207 1114
Vernissage 158 158 163 130 95 64 93 166
Flohmarkt 17 17 22 16 38 5 0 40
Fediverse 1020459 1022195 1025313 1000488 1064933 871274 1067060

Difference^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -3 18 -284 -724 2468 3683 -1977
Lemmy -48 180 -199 -3732 145 -11960 -37300
Mbin 4 7 18 -36 21 -144 -3210
Threadiverse -47 205 -465 -4492 2634 -8421
Mastodon -770 -9758 -9501 -44359 58559 -5834 -2003697
NodeBB -709 3475 -1241 13407 27677 -2085 -12025
Pixelfed 290 -1907 8178 -28148 14941 -38140 -238628
Peertube -397 2058 10156 11874 25998 23511 -397
Writefreely -106 1063 13403 9991 17659 8073 -185
Loops 20 2 171 -2294 2194 -22663 -25639
Bookwyrm 0 76 -720 -357 -1627 -1737 -8245
NeoDB 2 22 17 -88 55 30 -255
Friendica -30 -62 -30 -77 1158 646 -2280
Forgejo 14 19 5 4 -285 -179 -1054
Catodon -3 -6 -1 0 0 0 -9
Funkwhale 0 -31 -30 -96 -3 -3 -910
Vernissage 0 -5 28 63 94 65 -8
Flohmarkt 0 -5 1 -21 12 0 -23
Fediverse -1736 -4854 19971 -44474 149185 -46601

Change (%)^[1]^:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -0.1% 0.4% -6.3% -14.7% 142.3% 709.6% -32.0%
Lemmy -0.1% 0.5% -0.6% -9.6% 0.4% -25.3% -51.4%
Mbin 0.5% 0.9% 2.4% -4.5% 2.9% -16.0% -80.9%
Threadiverse -0.1% 0.5% -1.1% -10.0% 7.0% -17.3%
Mastodon -0.1% -1.3% -1.3% -5.7% 8.7% -0.8% -73.2%
NodeBB -1.1% 5.7% -1.9% 26.1% 74.6% -3.1% -15.7%
Pixelfed 0.3% -1.9% 8.9% -21.9% 17.5% -27.6% -70.4%
Peertube -0.7% 4.0% 23.7% 28.9% 96.5% 79.9% -0.7%
Writefreely -0.6% 6.1% 257.1% 115.8% 1843.3% 76.6% -1.0%
Loops 0.5% 0.0% 4.3% -35.4% 110.4% -84.4% -86.0%
Bookwyrm 0.0% 6.9% -37.8% -23.2% -57.9% -59.5% -87.4%
NeoDB 0.1% 1.3% 1.0% -4.7% 3.2% 1.7% -12.6%
Friendica -1.2% -2.5% -1.2% -3.0% 89.4% 35.7% -48.2%
Forgejo 14.0% 20.0% 4.6% 3.6% -71.4% -61.1% -90.2%
Catodon -2.5% -4.8% -0.8% 0.0% 0.0% 0.0% -7.0%
Funkwhale 0.0% -13.2% -12.8% -32.0% -1.4% -1.4% -81.7%
Vernissage 0.0% -3.1% 21.5% 66.3% 146.9% 69.9% -4.8%
Flohmarkt 0.0% -22.7% 6.2% -55.3% 240.0% 0.0% -57.5%
Fediverse -0.2% -0.5% 2.0% -4.2% 17.1% -4.4%

Tracker Comparison^[1,2]^:

Software Fediverse-Observer^[1]^ FediDB ^[2]^
Piefed 4202 4799
Lemmy 35318 43019
Mbin 757 1309
Threadiverse 40277 49127
Mastodon 733466 980936
NodeBB 64776 9123
Pixelfed 100185 103010
Peertube 52936 48408
Writefreely 18617 9032
Loops 4182 4194
Bookwyrm 1184 3476
NeoDB 1770 1787
Friendica 2454 3205
Forgejo 114 1655
Catodon 119 0
Funkwhale 204 751
Vernissage 158 165
Flohmarkt 17 0
Fediverse 1020459 1214869

Notes:

  1. Threadiverse is Piefed, Lemmy, and Mbin. Fediverse only accounts for listed software [17], not the other [112] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).
 

cross-posted from: https://piefed.zip/c/fedilytics/p/1539968/growth-of-the-fediverse-20260531

Takeaways:

  • All-Time MAU Peak (in last 7 Days): Peertube, Writefreely, Vernissage
  • Positive Daily Growth (last 6/7 Days): Bookwyrm
  • Weekly Growth (5-10%, >500 MAU): Pixelfed, Writefreely, Bookwyrm
  • Looks like Bookwyrm, and Lemmy have found their bottoms and are stabilizing.
  • Piefed is still bleeding, but possibly slower. Looks like most of the MAU losses are from Piefed.social (see other instance post for more details).

Monthly Active Users^[1]^:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4184 4185 4272 4759 6179 1632 384 6179
Lemmy 35138 35102 35266 36217 40418 35313 47488 72618
Mbin 750 752 762 731 808 739 869 3967
Threadiverse 40072 40039 40300 41707 47405 37684 48741
Mastodon 743224 743073 746155 738994 787641 676783 751600 2737163
NodeBB 61301 61320 62738 70019 55025 38520 63298 76801
Pixelfed 102092 102053 94457 99622 119519 77178 109637 338813
Peertube 50878 50979 50151 43587 41181 26691 29459 51366
Writefreely 17554 17484 16606 6202 9628 1027 9332 17607
Loops 4180 4171 4150 3989 8088 1969 27894 29821
Bookwyrm 1108 1098 1034 2277 1563 2805 2968 9429
NeoDB 1748 1746 1748 1816 1868 1730 1755 2025
