this post was submitted on 27 Jul 2023
168 points (98.3% liked)
Chess
1937 readers
9 users here now
Play chess on-line
FIDE Rankings
# | Player | Country | Elo |
---|---|---|---|
1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
7 | Anish Giri | ๐ณ๐ฑ | 2760 |
8 | Gukesh D | ๐ฎ๐ณ | 2758 |
9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
10 | Wesley So | ๐บ๐ธ | 2753 |
Tournaments
September 4 - September 22
Check also
founded 4 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
She earned her citizenship, she got more balls than many men who keep letting regressive forces chip away at women's rights in the US and Europe.