Weekend Warm-up Pundit Prediction Performance
Pundit | 1st | 2nd | 3rd | Points |
---|---|---|---|---|
Alex | Max | Lewis | Charles | 2 |
Laura | Max | Lewis | Sergio | 4 |
Sam | Max | Fernando | Charles | 2 |
Ignoring Max, Laura's the only one to make any accurate predictions after Checo's improved performance. Ferrari being Ferrari is detrimental to Alex and Sam.
Pundit (appearances) | Points | Average |
---|---|---|
Laura (9) | 25 | 2.78 |
Lawrence (8) | 19 | 2.38 |
Jolyon (3) | 13 | 4.33 |
Will (6) | 9 | 1.50 |
Rosanna (2) | 8 | 4.00 |
Alex (2) | 6 | 3.00 |
Sam (2) | 4 | 2.00 |
James (1) | 4 | 4.00 |
Laura increases her lead as we head to Belgium for the last race before summer break.
Zhou learning a bit too much from his team mate about how to handle turn 1 at Hungary.