Daughter Of The Stars
| Scheduled for (UTC) | 2026-03-28 05:14:00 |
|
|
|
| Scheduled for (NZDT) | 2026-03-28 18:14:00 |
| Launch site | Rocket Lab LC-1A, Māhia Peninsula, New Zealand |
| Booster recovery | No |
| Launch vehicle | Electron + Curie |
| Customer | ESA |
| Payload | Celeste Pathfinder A |
| Mass | |
| Target orbit | 510 km LEO |
| Stream | Link |
|
|
|
| Rocket Lab (official) | https://www.youtube.com/watch?v=bR1en0oGPRs (scrub) |
| Space Affairs | https://www.youtube.com/watch?v=qJGdUrhxi6U |
| The Launch Pad | https://www.youtube.com/@TheLaunchPad/streams |
Stats
- 6th Rocket Lab launch in 2026, 85th overall
- 74th launch from LC-1
Payload info:
Rocket Lab mission page
NextSpaceflight:
Celeste Pathfinder A (LEO-PNT Pathfinder A)
The Celeste LEO-PNT (Low Earth Orbit Positioning, Navigation and Timing) demonstrator mission will feature a 10-satellite constellation that will fly close to Earth to test innovative signals across various frequency bands. It will assess how a low Earth orbit fleet can work in combination with Galileo, EGNOS and other GNSS in a multi-layer approach to optimise the provision of services, increasing overall PNT resilience and robustness, and enabling new services.
Previous mission: Eight Days A Week
Next mission: TBD